Pokedex data
| NATIONAL № | 511 |
|---|---|
| TYPE | GRASS- |
| SPECIES | Grass Monkey Pokémon |
| HEIGHT | 1′12″ (0.61m) |
| WEIGHT | 23.1 lbs (10.5 kg) |
| ABILITIES | Gluttony Overgrow (Dream World) |
| GENDER | 87.5% male, 12.5% female |
| EV YIELD | 1 Speed |
| EGG GROUPS | Ground |
| CATCH RATE | 190 (24.8% with PokéBall, full HP) |
| LOCAL № | 017 (Black, White) |
| JAPANESE | Yanappu |
Pansage stats
The base stats for Pansage are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature for said stat, 0/252 EVs, 0/31 IVs.
| HP | 50 | 210 - 304 | |
|---|---|---|---|
| ATTACK | 53 | 99 - 225 | |
| DEFENSE | 48 | 90 - 214 | |
| SP. ATK | 53 | 99 - 225 | |
| SP. DEF | 48 | 90 - 214 | |
| SPEED | 64 | 119 - 249 | |
| TOTAL | 316 |
Pokedex descriptions
| Black | This Pokémon dwells deep in the forest. Eating a leaf from its head whisks weariness away as if by magic. |
|---|---|
| White | It shares the leaf on its head with weary-looking Pokémon. These leaves are known to relieve stress. |
Evolution chart
Moves learnt by level up
Pansage learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | NORMAL | Physical | 40 | 100 |
| 4 | Leer | NORMAL | Status | - | 100 |
| 7 | Lick | GHOST | Physical | 20 | 100 |
| 10 | Vine Whip | GRASS | Physical | 35 | 100 |
| 13 | Fury Swipes | NORMAL | Physical | 18 | 80 |
| 16 | Leech Seed | GRASS | Status | - | 90 |
| 19 | Bite | DARK | Physical | 60 | 100 |
| 22 | Seed Bomb | GRASS | Physical | 80 | 100 |
| 25 | Torment | DARK | Status | - | 100 |
| 28 | Fling | DARK | Physical | - | 100 |
| 31 | Acrobatics | FLYING | Physical | 55 | 100 |
| 34 | Grass Knot | GRASS | Special | - | 100 |
| 37 | Recycle | NORMAL | Status | - | - |
| 40 | Natural Gift | NORMAL | Physical | - | 100 |
| 43 | Crunch | DARK | Physical | 80 | 100 |
Other generations: V
Egg moves
Pansage learns the following moves via breeding:
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Astonish | GHOST | Physical | 30 | 100 |
| Bullet Seed | GRASS | Physical | 10 | 100 |
| Covet | NORMAL | Physical | 40 | 100 |
| Grasswhistle | GRASS | Status | - | 55 |
| Leaf Storm | GRASS | Special | 140 | 90 |
| Low Kick | FIGHTING | Status | - | 100 |
| Magical Leaf | GRASS | Special | 60 | ∞ |
| Nasty Plot | DARK | Status | - | - |
| Role Play | PSYCHIC | Status | - | - |
| Tickle | NORMAL | Status | - | 100 |
Other generations: V
Move Tutor moves
Pansage does not learn any tutor moves.
Other generations: V
Moves learnt by HM
Pansage is compatible with these Hidden Machines:
Other generations: V
Moves learnt by TM
Pansage is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Hone Claws | DARK | Status | - | - |
| 6 | Toxic | POISON | Status | - | 85 |
| 10 | Hidden Power | NORMAL | Special | - | 100 |
| 11 | Sunny Day | FIRE | Status | - | - |
| 12 | Taunt | DARK | Status | - | 100 |
| 17 | Protect | NORMAL | Status | - | - |
| 21 | Frustration | NORMAL | Physical | - | 100 |
| 22 | Solarbeam | GRASS | Special | 120 | 100 |
| 27 | Return | NORMAL | Physical | - | 100 |
| 28 | Dig | GROUND | Physical | 80 | 100 |
| 32 | Double Team | NORMAL | Status | - | - |
| 39 | Rock Tomb | ROCK | Physical | 50 | 80 |
| 41 | Torment | DARK | Status | - | 100 |
| 42 | Facade | NORMAL | Physical | 70 | 100 |
| 44 | Rest | PSYCHIC | Status | - | - |
| 45 | Attract | NORMAL | Status | - | 100 |
| 46 | Thief | DARK | Physical | 40 | 100 |
| 47 | Low Sweep | FIGHTING | Physical | 60 | 100 |
| 48 | Round | NORMAL | Special | 60 | 100 |
| 53 | Energy Ball | GRASS | Special | 80 | 100 |
| 56 | Fling | DARK | Physical | - | 100 |
| 62 | Acrobatics | FLYING | Physical | 55 | 100 |
| 65 | Shadow Claw | GHOST | Physical | 70 | 100 |
| 66 | Payback | DARK | Physical | 50 | 100 |
| 70 | Flash | NORMAL | Status | - | 100 |
| 83 | Work Up | NORMAL | Status | - | - |
| 86 | Grass Knot | GRASS | Special | - | 100 |
| 87 | Swagger | NORMAL | Status | - | 90 |
| 90 | Substitute | NORMAL | Status | - | - |
| 94 | Rock Smash | FIGHTING | Physical | 40 | 100 |
Pansage sprites
NORMAL
Black/White
SHINY
Black/White
Black/White
Black/White
Where to find Pansage
Dreamyard Lostlorn forest Pin wheel forest
No comments:
Post a Comment