Hi I want to tell you all about the pokemon tcg heres the site
http://www.pokemontcg.com/
Sunday, 27 March 2011
Pokemon of the week Accelgor
Accelgor
Pokedex data
| NATIONAL № | 617 | 
|---|---|
| TYPE | BUG- | 
| SPECIES | Shell Out Pokémon | 
| HEIGHT | 2′7″ (0.79m) | 
| WEIGHT | 55.8 lbs (25.3 kg) | 
| ABILITIES | Hydration Sticky Hold Unburden (Dream World)  | 
| GENDER | 50% male, 50% female | 
| EV YIELD | 2 Speed | 
| EGG GROUPS | Bug | 
| CATCH RATE | 75 (9.8% with PokéBall, full HP) | 
| LOCAL № | 123 (Black, White) | 
| JAPANESE | Agirudaa | 
Accelgor stats
The base stats for Accelgor are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature for said stat, 0/252 EVs, 0/31 IVs.
| HP | 80 | 270 - 364 | |
|---|---|---|---|
| ATTACK | 70 | 130 - 262 | |
| DEFENSE | 40 | 76 - 196 | |
| SP. ATK | 100 | 184 - 328 | |
| SP. DEF | 60 | 112 - 240 | |
| SPEED | 145 | 265 - 427 | |
| TOTAL | 495 | 
Pokedex descriptions
| Black | When its body dries out, it weakens. So, to prevent dehydration, it wraps itself in many layers of thin membrane. | 
|---|---|
| White | Having removed its heavy shell, it becomes very light and can fight with ninja-like movements. | 
Evolution chart
Moves learnt by level up
Accelgor learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Double Team | NORMAL | Status | - | - | 
| 1 | Leech Life | BUG | Physical | 20 | 100 | 
| 1 | Quick Attack | NORMAL | Physical | 40 | 100 | 
| 1 | Acid Spray | POISON | Special | 40 | 100 | 
| 4 | Acid Spray | POISON | Special | 40 | 100 | 
| 8 | Double Team | NORMAL | Status | - | - | 
| 13 | Quick Attack | NORMAL | Physical | 40 | 100 | 
| 16 | Struggle Bug | BUG | Special | 30 | 100 | 
| 20 | Mega Drain | GRASS | Special | 40 | 100 | 
| 25 | Swift | NORMAL | Special | 60 | ∞ | 
| 28 | Me First | NORMAL | Status | - | - | 
| 32 | Agility | PSYCHIC | Status | - | - | 
| 37 | Giga Drain | GRASS | Special | 60 | 100 | 
| 40 | U-turn | BUG | Physical | 70 | 100 | 
| 44 | Bug Buzz | BUG | Special | 90 | 100 | 
| 49 | Recover | NORMAL | Status | - | - | 
| 52 | Power Swap | PSYCHIC | Status | - | - | 
| 56 | Final Gambit | FIGHTING | Special | - | 100 | 
Other generations: V
Pre-evolution moves
Accelgor can learn these moves only when in a pre-evolved state. Check previous pokedex(es) for the levels required.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Acid | POISON | Special | 40 | 100 | 
| Bide | NORMAL | Physical | - | - | 
| Curse | ??? | Status | - | - | 
| Yawn | NORMAL | Status | - | - | 
| Protect | NORMAL | Status | - | - | 
| Acid Armor | POISON | Status | - | - | 
| Body Slam | NORMAL | Physical | 85 | 100 | 
| Guard Swap | PSYCHIC | Status | - | - | 
Egg moves
Accelgor learns the following moves via breeding:
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Baton Pass | NORMAL | Status | - | - | 
| Double-Edge | NORMAL | Physical | 120 | 100 | 
| Encore | NORMAL | Status | - | 100 | 
| Endure | NORMAL | Status | - | - | 
| Feint | NORMAL | Physical | 50 | 100 | 
| Guard Split | PSYCHIC | Status | - | - | 
| Mind Reader | PSYCHIC | Status | - | - | 
| Mud-Slap | GROUND | Special | 20 | 100 | 
| Pursuit | DARK | Physical | 40 | 100 | 
| Spikes | GROUND | Status | - | - | 
Other generations: V
Move Tutor moves
Accelgor does not learn any tutor moves.
Other generations: V
Moves learnt by HM
Accelgor does not learn any HM moves.
Other generations: V
Moves learnt by TM
Accelgor is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 6 | Toxic | POISON | Status | - | 85 | 
| 9 | Venoshock | POISON | Special | 65 | 100 | 
| 10 | Hidden Power | NORMAL | Special | - | 100 | 
| 15 | Hyper Beam | NORMAL | Special | 150 | 90 | 
| 17 | Protect | NORMAL | Status | - | - | 
| 18 | Rain Dance | WATER | Status | - | - | 
| 21 | Frustration | NORMAL | Physical | - | 100 | 
| 27 | Return | NORMAL | Physical | - | 100 | 
| 32 | Double Team | NORMAL | Status | - | - | 
| 36 | Sludge Bomb | POISON | Special | 90 | 100 | 
| 37 | Sandstorm | ROCK | Status | - | - | 
| 42 | Facade | NORMAL | Physical | 70 | 100 | 
| 44 | Rest | PSYCHIC | Status | - | - | 
| 45 | Attract | NORMAL | Status | - | 100 | 
| 48 | Round | NORMAL | Special | 60 | 100 | 
| 52 | Focus Blast | FIGHTING | Special | 120 | 70 | 
| 53 | Energy Ball | GRASS | Special | 80 | 100 | 
| 68 | Giga Impact | NORMAL | Physical | 150 | 90 | 
| 76 | Struggle Bug | BUG | Special | 30 | 100 | 
| 87 | Swagger | NORMAL | Status | - | 90 | 
| 89 | U-turn | BUG | Physical | 70 | 100 | 
| 90 | Substitute | NORMAL | Status | - | - | 
Other generations: V
Accelgor sprites
NORMAL
Black/White
 SHINY
Black/White
Black/White
Black/White
Subscribe to:
Comments (Atom)